Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible
The Body Pod is a home body analyzer used in clinics, with 8 frequency sensors delivering precise weight, full body composition, and heart health data. It offers industry-leading 98% accuracy and tracks over 45 key health metrics including weight, body fat, muscle mass, BMI, and bone mass.
What this page covers
- Product overview and key features of The Body Pod
- Pricing and availability details
- Product gallery images
Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible
The Body Pod is a home body analyzer used in clinics, with 8 frequency sensors delivering precise weight, full body composition, and heart health data. It offers industry-leading 98% accuracy and tracks over 45 key health metrics including weight, body fat, muscle mass, BMI, and bone mass.
- The Body Pod is the only scale approved for medical clinics.
- It uses 8 frequency sensors for precise weight, body composition, and heart health measurement.
- The Body Pod achieves 98% accuracy in measurements.
- Tracks over 45 key health metrics including weight, body fat, muscle mass, BMI, and bone mass.
- Helps users reach health goals 12x faster with powerful data.
- Comes with a free Bluetooth app for personalized data tracking.
- HSA and FSA eligible purchase.
Product Gallery
This section displays 5 product images of Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible.
- The product gallery contains 5 images illustrating the product.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible | starting_price | $54.99 | high |
| Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible | product_type | massager | high |
| Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible | brand | amazon | high |
| Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible | variant_count | 1 | high |
| Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible | variant_options | Default Title | high |
| Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible | availability | 1 of 1 variants in stock | high |
| Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible | seo_description | #1 Body Analyzer Used In Clinics - Reach health goals 12x faster with powerful data. As the only scale approved for medical clinics, The Body Pod uses 8 frequen | high |
| Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible | product_images | Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible; Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible; Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible; Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible; Hume Health - The Body Pod - Home Body Analyzer and Free Bluetooth App - 45+ Key Health Metrics - Accurate Personalized Data - Body Composition Scale - Smart Scale for Body Weight - HSA & FSA Eligible | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Default Title | USD 54.99 | In Stock | Buy Now |
Who Is This For
- Individuals looking to track body composition and heart health metrics at home with clinic-grade accuracy.
- People wanting to improve health goals using data-driven insights from 45+ metrics.
- HSA/FSA eligible health product seekers.
Frequently Asked Questions
What is the price of Hume Health The Body Pod?Hume Health The Body Pod has a starting price of USD 54.99.
Is Hume Health The Body Pod in stock?Yes, the Default Title variant of Hume Health The Body Pod is in stock.
What type of product is Hume Health The Body Pod?Hume Health The Body Pod is classified as a massager.